| Project Type | Research Project |
| Project Sub-Type | Capacity |
| Project Status | Active |
| Administrative Unit | Ottawa |
| Regional Office Area | WARO |
| Responsible Officer | Drope, Ms. Jacqueline Marie |
| ODA Sector | Health Policy & Admin. Management |
| Canadian Collaboration | No |
| | |
| Duration (months) | 12 |
| Extension (months) | 6 |
| Planned Completion Date | 2009/04/03 |
| | |
| Total Funding | 201800 |
| | |
Abstract
IDRC's Research for International Tobacco Control (RITC) is partnering with the Bill & Melinda Gates Foundation (BMGF) in the African Tobacco Situational Analyses (ATSA), an initiative to understand the critical determinants for tobacco control in Africa. This grant will allow up to 15 national teams or consortiums whose letters of intent have been recommended for funding by an international review panel to convene consultations and develop full proposals for national situation analyses. The situation analyses themselves will be supported under a separate project. The information gathered will be used to weigh opportunities for and obstacles to tobacco control, gauge country readiness and capacity for action, inform broader development strategies, and guide immediate and long-term action for tobacco control in Africa.
Recipient Institution(s)
| Recipient(s) to be Determined -- Holding Tank |
| Acronym | RESERVOIR, TANK |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 001 |
| Research Status | Active |
| Institution Country | Canada |
| International Development Research Centre |
| Acronym | CIID, CRDI, IDRC |
| Street Address | 250 Albert Street | Ottawa, Ontario | Canada, K1P 6M1 |
| Website | http://www.idrc.ca |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 002 |
| Research Status | Active |
| Institution Country | Canada |
| Mailing Address | P.O. Box 32379 | Lusaka | Zambia |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 010 |
| Research Status | Active |
| Institution Country | Zambia |
| Researcher Name | Dr. Fastone Goma |
| Researcher Name | Prof. Seter Siziya |
| Component Number | 023 |
| Research Status | Active |
| Institution Country | Zambia |
| Researcher Name | Dr. Fastone Goma |
| Researcher Name | Prof. Seter Siziya |
| Mailing Address | P.O. Box 1220 | Asmara | Eritrea |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 009 |
| Research Status | Active |
| Institution Country | Eritrea |
| Researcher Name | DR.TADESSE MEHARI |
| Researcher Name | Dr. Zemenfes Tsighe |
| Component Number | 016 |
| Research Status | Active |
| Institution Country | Eritrea |
| Researcher Name | Dr. Zemenfes |
| Mailing Address | P.O. Box 278 | Zomba | Malawi |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 012 |
| Research Status | Active |
| Institution Country | Malawi |
| Researcher Name | Kafere, Deusdedit Peter |
| Component Number | 022 |
| Research Status | Active |
| Institution Country | Malawi |
| Researcher Name | Kafere, Deusdedit Peter |
| Acronym | ASMAC, ESSTI |
| Mailing Address | B.P. 337 | Yaoundé | Cameroon |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 005 |
| Research Status | Active |
| Institution Country | Cameroon |
| Researcher Name | Pr Tetanye Ekoe |
| Researcher Name | Zakariaou Njoumemi |
| Component Number | 019 |
| Research Status | Active |
| Institution Country | Cameroon |
| Researcher Name | Ekoe, Tetanye |
| Association Burkinabé de Santé Publique |
| Acronym | ABSP |
| Mailing Address | 05 BP 6062 - Ouagadougou 05 | Ouagadougou | Burkina Faso |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 007 |
| Research Status | Closed |
| Institution Country | Burkina Faso |
| Researcher Name | Boniface Sarambé |
| Researcher Name | Dr. Mathias Somé or Madame KI Salimata |
| Component Number | 018 |
| Research Status | Active |
| Institution Country | Burkina Faso |
| Researcher Name | Some Mathias |
| Mailing Address | P.O. Box GP 184 | Accra | Ghana |
| Institution Type | Governmental |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 008 |
| Research Status | Active |
| Institution Country | Ghana |
| Researcher Name | Edith Wellington |
| Researcher Name | Professor John O Gyapong |
| Trustees of the Institute for Legislative Affairs Trust |
| Street Address | Sim Jam Flats, Flat C3 | Kasarani Road | Nairobi | Kenya |
| Mailing Address | P.O. Box 781-00618 | Nairobi | Kenya |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 006 |
| Research Status | Closed |
| Institution Country | Kenya |
| Researcher Name | Rachel Syombua Kitonyo |
| Component Number | 015 |
| Research Status | Active |
| Institution Country | Kenya |
| Researcher Name | Kitonyo, Rachel Syombua |
| Consortium pour la Recherche Économique et Sociale |
| Acronym | CRES |
| Mailing Address | Rue2 x Elipse Rond Point de l'Oeuf Point E | Dakar | CP 12023 BP 7988 Dakar Médina, Sénégal |
| Website | http://www.cres-ucad.org |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 004 |
| Research Status | Active |
| Institution Country | Senegal |
| Researcher Name | Abdoulaye Diagne |
| Incorporated Trustees of Nigerian Heartcare Foundation |
| Acronym | NHF |
| Mailing Address | 4 Akanbi danmola Street | S.W. Ikoyi | Lagos, Lagos State | Nigeria |
| Website | http://www.nigerianheart.org |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 003 |
| Research Status | Active |
| Institution Country | Nigeria |
| Researcher Name | Kingsley Kola Akinroye |
| Component Number | 017 |
| Research Status | Active |
| Institution Country | Nigeria |
| Researcher Name | Kingsley Kola Akinroye |
| The National Council Against Smoking (Association Not For Gain) |
| Acronym | NCAS |
| Street Address | NIOH Building Room C1 | 25 Hospital Street | Braamfontein, Johannesburg | South Africa, 2001 |
| Website | http://www.againstsmoking.org |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 011 |
| Research Status | Active |
| Institution Country | South Africa |
| Researcher Name | DR. YUSSUF SALOOJEE |
| Researcher Name | Peter Ucko |
| Component Number | 021 |
| Research Status | Active |
| Institution Country | South Africa |
| Researcher Name | DR. YUSSUF SALOOJEE |
| Researcher Name | Peter Ucko |
| Tanzania Public Health Association |
| Acronym | TPHA |
| Mailing Address | PO BOX 7785 | Malanga Rd. PLOT 66, Kinonboni, Dar-es-Salaam | Tanzania |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 013 |
| Research Status | Active |
| Institution Country | Tanzania, United Republic of |
| Researcher Name | Mr. Zuberi Hamissi Ngoda |
| Researcher Name | DR. BERTHA TA MAEGGA |
| Component Number | 020 |
| Research Status | Active |
| Institution Country | Tanzania, United Republic of |
| Researcher Name | Mr. Zuberi Hamissi Ngoda |
| Researcher Name | DR. BERTHA TA MAEGGA |
| The Mauritius Institute of Health |
| Acronym | MIH |
| Mailing Address | Powder Mill | Pomplemousses | Mauritius (230) |
| Website | http://ncb.intnet.mu/mih/index.htm |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 014 |
| Research Status | Active |
| Institution Country | Mauritius |
| Researcher Name | Dr. Burhoo, Premduth |
| Component Number | 024 |
| Research Status | Active |
| Institution Country | Mauritius |
| Researcher Name | Dr. Burhoo, Premduth |