| | Region | | Income group |
Population (millions) | 22 | | 1,817 | | 588 |
Urban population (% of total) | 55.9 | | 33.9 | | 76.6 |
GDP ($ billions) | 72 | | 1,693 | | 2,838 |
GNP per capita, Atlas method ($) | 3,670 | | 990 | | 4,870 |
Environmental strategy or action plan (year prepared)
| 1991 |
| Agriculture |
Land area (,000 sq. km) | 329 | | 15,968 | | 21,777 |
Land use, permanent cropland (% of total land area) | 17.6 | | 2.6 | | 1.3 |
Irrigated land (% of crop land) | 4.5 | | 36.9 | | 12.5 |
Fertilizer consumption (100 grams/ha of arable land) | 6,593 | | 2,346 | | 928 |
Food production index (1989-91=100) | 123.2 | | 154.8 | | 122.8 |
Population density, rural (people per sq. km) | 534 | | 688 | | 188 |
| Forests |
Forest area (,000 sq. km) | 155 | | 3,832 | | 7,797 |
Forest area (% of total land area) | 47.1 | | 24.0 | | 17.8 |
Annual deforestation rate (% change, 1990-95) | 2.1 | | 0.8 | | 0.7 |
| Biodiversity |
Mammal species, total known | 286 |
Mammal species, threatened | 42 |
Bird species, total known | 501 |
Bird species, threatened | 34 |
Nationally protected area (% of land area) | 4.5 | | 6.9 | | 5.7 |
| Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 4.0 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 2,237 | | 942 | | 1,926 |
Energy imports, net (% of commercial energy use) | -53 | | ... | | ... |
Electric power consumption per capita (kWh) | 2,352 | | 771 | | 2,211 |
Share of electricity generated by coal (%) | 5.3 | | 59.3 | | 24.7 |
Share of electricity generated by oil (%) | 10.2 | | 11.6 | | 17.7 |
| Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.6 | | 0.8 | | 0.6 |
Total CO2 emissions, industrial (,000 kt) | 119.1 | | 4,715.5 | | 2,676.6 |
CO2 emissions per capita (mt) | 5.6 | | 2.7 | | 4.7 |
Suspended particulate in capital city (microgr/m3) | 85.0 | | ... | | ... |
| Passenger cars (per ,000 people) | 168 | | 11 | | 140 |
| Water & Sanitation |
| Access to safe water (% of rural population) | 89 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 86 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 100 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 21,046 | | ... | | ... |
Total freshwater withdrawal (% of total water resources) | 2.1 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 76 | | 80 | | 73 |
Access to sanitation water in urban areas (% of urban population) | 100 | | 61 | | ... |
Access to sanitation water in rural areas (% of rural population) | 89 | | 13 | | ... |
Infant mortality rate (per ,000 live births) | 8 | | 35 | | 26 |
| National accounting aggregates |
Gross domestic savings (% of GDP) | 48.5 | | 38.6 | | 22.7 |
Consumption of fixed capital (%of GDP) | 10.0 | | 8.8 | | 10.1 |
Net domestic savings (% of GDP) | 38.5 | | 29.8 | | 12.6 |
Education expenditure (% of GDP) | 4.0 | | 2.4 | | 4.3 |
Energy depletion (% of GDP) | 3.0 | | 1.4 | | 3.2 |
Mineral depletion (% of GDP) | 0.1 | | 0.3 | | 0.3 |
Net forest depletion (% of GDP) | 1.7 | | 0.6 | | 0.0 |
CO2 damage (% of GDP) | 0.9 | | 1.7 | | 0.6 |
Gross domestic savings (% of GDP) | 36.8 | | 28.3 | | 12.9 |