| | Region | | Income group |
Population (millions) | 5 | | 1,817 | | 886 |
Urban population (% of total) | 16.8 | | 33.9 | | 57.7 |
GDP ($ billions) | 4 | | 1,693 | | 1,477 |
GNP per capita, Atlas method ($) | 890 | | 990 | | 1,740 |
Environmental strategy or action plan (year prepared)
| 1992 |
Agriculture |
Land area (,000 sq. km) | 453 | | 15,968 | | 36,096 |
Land use, permanent cropland (% of total land area) | 1.3 | | 2.6 | | 0.8 |
Irrigated land (% of crop land) | ... | | 36.9 | | 15.0 |
Fertilizer consumption (100 grams/ha of arable land) | 2,167 | | 2,346 | | 405 |
Food production index (1989-91=100) | 112.4 | | 154.8 | | 128.7 |
Population density, rural (people per sq. km) | 6260 | | 688 | | 449 |
Forests |
Forest area (,000 sq. km) | 369 | | 3,832 | | 11,083 |
Forest area (% of total land area) | 81.6 | | 24.0 | | 30.8 |
Annual deforestation rate (% change, 1990-95) | 0.4 | | 0.8 | | 0.2 |
Biodiversity |
Mammal species, total known | 214 |
Mammal species, threatened | 57 |
Bird species, total known | 644 |
Bird species, threatened | 31 |
Nationally protected area (% of land area) | 0.0 | | 6.9 | | 4.3 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | ... | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | ... | | 942 | | 1,765 |
Energy imports, net (% of commercial energy use) | ... | | ... | | ... |
Electric power consumption per capita (kWh) | ... | | 771 | | 1,737 |
Share of electricity generated by coal (%) | ... | | 59.3 | | 24.3 |
Share of electricity generated by oil (%) | ... | | 11.6 | | 12.3 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.2 | | 0.8 | | 0.9 |
Total CO2 emissions, industrial (,000 kt) | 2.4 | | 4,715.5 | | 3,940.6 |
CO2 emissions per capita (mt) | 0.5 | | 2.7 | | 4.6 |
Suspended particulate in capital city (microgr/m3) | ... | | ... | | ... |
Passenger cars (per ,000 people) | 7 | | 11 | | 55 |
Water & Sanitation |
Access to safe water (% of rural population) | 28 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 17 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 84 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 177,940 | | ... | | 11,805 |
Total freshwater withdrawal (% of total water resources) | 0.0 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 49 | | 80 | | 75 |
Access to sanitation water in urban areas (% of urban population) | 82 | | 61 | | ... |
Access to sanitation water in rural areas (% of rural population) | 11 | | 13 | | ... |
Infant mortality rate (per ,000 live births) | 59 | | 35 | | 35 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 28.3 | | 38.6 | | 19.1 |
Consumption of fixed capital (%of GDP) | 8.8 | | 8.8 | | 9.3 |
Net domestic savings (% of GDP) | 19.5 | | 29.8 | | 9.8 |
Education expenditure (% of GDP) | 5.8 | | 2.4 | | 4.1 |
Energy depletion (% of GDP) | 4.3 | | 1.4 | | 6.0 |
Mineral depletion (% of GDP) | 8.6 | | 0.3 | | 0.2 |
Net forest depletion (% of GDP) | 0.0 | | 0.6 | | 0.2 |
CO2 damage (% of GDP) | 0.4 | | 1.7 | | 1.5 |
Gross domestic savings (% of GDP) | 12.8 | | 28.3 | | 5.9 |