| | Region | | Income group |
Population (millions) | 75 | | 1,817 | | 886 |
Urban population (% of total) | 56.8 | | 33.9 | | 57.7 |
GDP ($ billions) | 65 | | 1,693 | | 1,477 |
GNP per capita, Atlas method ($) | 1,050 | | 990 | | 1,740 |
Environmental strategy or action plan (year prepared)
| 1989 |
Agriculture |
Land area (,000 sq. km) | 298 | | 15,968 | | 36,096 |
Land use, permanent cropland (% of total land area) | 14.8 | | 2.6 | | 0.8 |
Irrigated land (% of crop land) | 16.3 | | 36.9 | | 15.0 |
Fertilizer consumption (100 grams/ha of arable land) | 1,583 | | 2,346 | | 405 |
Food production index (1989-91=100) | 124.8 | | 154.8 | | 128.7 |
Population density, rural (people per sq. km) | 634 | | 688 | | 449 |
Forests |
Forest area (,000 sq. km) | 68 | | 3,832 | | 11,083 |
Forest area (% of total land area) | 22.7 | | 24.0 | | 30.8 |
Annual deforestation rate (% change, 1990-95) | 3.5 | | 0.8 | | 0.2 |
Biodiversity |
Mammal species, total known | 153 |
Mammal species, threatened | 49 |
Bird species, total known | 395 |
Bird species, threatened | 86 |
Nationally protected area (% of land area) | 4.9 | | 6.9 | | 4.3 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 7.2 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 520 | | 942 | | 1,765 |
Energy imports, net (% of commercial energy use) | 57 | | ... | | ... |
Electric power consumption per capita (kWh) | 432 | | 771 | | 1,737 |
Share of electricity generated by coal (%) | 18.5 | | 59.3 | | 24.3 |
Share of electricity generated by oil (%) | 48.0 | | 11.6 | | 12.3 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.2 | | 0.8 | | 0.9 |
Total CO2 emissions, industrial (,000 kt) | 63.2 | | 4,715.5 | | 3,940.6 |
CO2 emissions per capita (mt) | 0.9 | | 2.7 | | 4.6 |
Suspended particulate in capital city (microgr/m3) | 200.0 | | ... | | ... |
Passenger cars (per ,000 people) | 10 | | 11 | | 55 |
Water & Sanitation |
Access to safe water (% of rural population) | 83 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 81 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 91 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 4,393 | | ... | | 11,805 |
Total freshwater withdrawal (% of total water resources) | 9.1 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 88 | | 80 | | 75 |
Access to sanitation water in urban areas (% of urban population) | 88 | | 61 | | ... |
Access to sanitation water in rural areas (% of rural population) | 64 | | 13 | | ... |
Infant mortality rate (per ,000 live births) | 32 | | 35 | | 35 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 16.3 | | 38.6 | | 19.1 |
Consumption of fixed capital (%of GDP) | 8.4 | | 8.8 | | 9.3 |
Net domestic savings (% of GDP) | 7.9 | | 29.8 | | 9.8 |
Education expenditure (% of GDP) | 2.0 | | 2.4 | | 4.1 |
Energy depletion (% of GDP) | 0.0 | | 1.4 | | 6.0 |
Mineral depletion (% of GDP) | 0.1 | | 0.3 | | 0.2 |
Net forest depletion (% of GDP) | 1.6 | | 0.6 | | 0.2 |
CO2 damage (% of GDP) | 0.5 | | 1.7 | | 1.5 |
Gross domestic savings (% of GDP) | 7.6 | | 28.3 | | 5.9 |