| | Region | | Income group |
Population (millions) | 61 | | 1,817 | | 886 |
Urban population (% of total) | 21.0 | | 33.9 | | 57.7 |
GDP ($ billions) | 111 | | 1,693 | | 1,477 |
GNP per capita, Atlas method ($) | 2,160 | | 990 | | 1,740 |
Environmental strategy or action plan (year prepared)
| ... |
Agriculture |
Land area (,000 sq. km) | 511 | | 15,968 | | 36,096 |
Land use, permanent cropland (% of total land area) | 6.6 | | 2.6 | | 0.8 |
Irrigated land (% of crop land) | 24.5 | | 36.9 | | 15.0 |
Fertilizer consumption (100 grams/ha of arable land) | 866 | | 2,346 | | 405 |
Food production index (1989-91=100) | 112.8 | | 154.8 | | 128.7 |
Population density, rural (people per sq. km) | 281 | | 688 | | 449 |
Forests |
Forest area (,000 sq. km) | 116 | | 3,832 | | 11,083 |
Forest area (% of total land area) | 22.8 | | 24.0 | | 30.8 |
Annual deforestation rate (% change, 1990-95) | 2.6 | | 0.8 | | 0.2 |
Biodiversity |
Mammal species, total known | 265 |
Mammal species, threatened | 34 |
Bird species, total known | 616 |
Bird species, threatened | 45 |
Nationally protected area (% of land area) | 13.8 | | 6.9 | | 4.3 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 4.7 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 1,319 | | 942 | | 1,765 |
Energy imports, net (% of commercial energy use) | 42 | | ... | | ... |
Electric power consumption per capita (kWh) | 1,360 | | 771 | | 1,737 |
Share of electricity generated by coal (%) | 20.3 | | 59.3 | | 24.3 |
Share of electricity generated by oil (%) | 23.4 | | 11.6 | | 12.3 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.5 | | 0.8 | | 0.9 |
Total CO2 emissions, industrial (,000 kt) | 205.4 | | 4,715.5 | | 3,940.6 |
CO2 emissions per capita (mt) | 3.4 | | 2.7 | | 4.6 |
Suspended particulate in capital city (microgr/m3) | 223.0 | | ... | | ... |
Passenger cars (per ,000 people) | 27 | | 11 | | 55 |
Water & Sanitation |
Access to safe water (% of rural population) | 89 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 88 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 94 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 6,698 | | ... | | 11,805 |
Total freshwater withdrawal (% of total water resources) | 8.1 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 91 | | 80 | | 75 |
Access to sanitation water in urban areas (% of urban population) | 98 | | 61 | | ... |
Access to sanitation water in rural areas (% of rural population) | 95 | | 13 | | ... |
Infant mortality rate (per ,000 live births) | 29 | | 35 | | 35 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 41.8 | | 38.6 | | 19.1 |
Consumption of fixed capital (%of GDP) | 9.3 | | 8.8 | | 9.3 |
Net domestic savings (% of GDP) | 32.5 | | 29.8 | | 9.8 |
Education expenditure (% of GDP) | 3.2 | | 2.4 | | 4.1 |
Energy depletion (% of GDP) | 0.2 | | 1.4 | | 6.0 |
Mineral depletion (% of GDP) | 0.0 | | 0.3 | | 0.2 |
Net forest depletion (% of GDP) | 0.9 | | 0.6 | | 0.2 |
CO2 damage (% of GDP) | 0.8 | | 1.7 | | 1.5 |
Gross domestic savings (% of GDP) | 33.7 | | 28.3 | | 5.9 |