| | Region | | Income group |
Population (millions) | 1,239 | | 1,817 | | 3,536 |
Urban population (% of total) | 38.8 | | 33.9 | | 30.5 |
GDP ($ billions) | 959 | | 1,693 | | 1,881 |
GNP per capita, Atlas method ($) | 750 | | 990 | | 520 |
Environmental strategy or action plan (year prepared)
| 1994 |
Agriculture |
Land area (,000 sq. km) | 9,326 | | 15,968 | | 41,383 |
Land use, permanent cropland (% of total land area) | 1.2 | | 2.6 | | 1.4 |
Irrigated land (% of crop land) | 38.3 | | 36.9 | | 30.3 |
Fertilizer consumption (100 grams/ha of arable land) | 1,899 | | 2,346 | | 1,210 |
Food production index (1989-91=100) | 157.1 | | 154.8 | | 140.8 |
Population density, rural (people per sq. km) | 685 | | 688 | | 573 |
Forests |
Forest area (,000 sq. km) | 1,333 | | 3,832 | | 7,379 |
Forest area (% of total land area) | 14.3 | | 24.0 | | 17.8 |
Annual deforestation rate (% change, 1990-95) | 0.1 | | 0.8 | | 0.7 |
Biodiversity |
Mammal species, total known | 394 |
Mammal species, threatened | 75 |
Bird species, total known | 1,100 |
Bird species, threatened | 90 |
Nationally protected area (% of land area) | 6.4 | | 6.9 | | 5.9 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 3.3 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 907 | | 942 | | 646 |
Energy imports, net (% of commercial energy use) | 1 | | ... | | ... |
Electric power consumption per capita (kWh) | 714 | | 771 | | 448 |
Share of electricity generated by coal (%) | 74.2 | | 59.3 | | 63.8 |
Share of electricity generated by oil (%) | 7.2 | | 11.6 | | 8.8 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 1.0 | | 0.8 | | 0.7 |
| Total CO2 emissions, industrial (,000 kt) | 3,363.5 | | 4,715.5 | | 5,306.2 |
CO2 emissions per capita (mt) | 2.8 | | 2.7 | | 1.6 |
Suspended particulate in capital city (microgr/m3) | 377.0 | | ... | | ... |
Passenger cars (per ,000 people) | 3 | | 11 | | 5 |
Water & Sanitation |
Access to safe water (% of rural population) | 90 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 89 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 93 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 2,285 | | ... | | 4,330 |
Total freshwater withdrawal (% of total water resources) | 18.6 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 77 | | 80 | | 87 |
Access to sanitation water in urban areas (% of urban population) | 58 | | 61 | | 56 |
Access to sanitation water in rural areas (% of rural population) | 7 | | 13 | | 10 |
Infant mortality rate (per ,000 live births) | 31 | | 35 | | 68 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 42.6 | | 38.6 | | 31.1 |
Consumption of fixed capital (%of GDP) | 8.1 | | 8.8 | | 8.1 |
Net domestic savings (% of GDP) | 34.5 | | 29.8 | | 23.0 |
Education expenditure (% of GDP) | 2.0 | | 2.4 | | 2.3 |
Energy depletion (% of GDP) | 1.5 | | 1.4 | | 2.2 |
Mineral depletion (% of GDP) | 0.3 | | 0.3 | | 0.4 |
Net forest depletion (% of GDP) | 0.4 | | 0.6 | | 1.1 |
CO2 damage (% of GDP) | 2.3 | | 1.7 | | 1.8 |
Gross domestic savings (% of GDP) | 32.0 | | 28.3 | | 20.0 |