| | Region | | Income group |
Population (millions) | 19 | | 1,305 | | 886 |
Urban population (% of total) | 23.0 | | 27.7 | | 57.7 |
GDP ($ billions) | 16 | | 565 | | 1,477 |
GNP per capita, Atlas method ($) | 810 | | 430 | | 1,740 |
Environmental strategy or action plan (year prepared)
| 1994 |
Agriculture |
Land area (,000 sq. km) | 65 | | 4,781 | | 36,096 |
Land use, permanent cropland (% of total land area) | 15.8 | | 2.1 | | 0.8 |
Irrigated land (% of crop land) | 31.8 | | 40.9 | | 15.0 |
Fertilizer consumption (100 grams/ha of arable land) | 2,429 | | 999 | | 405 |
Food production index (1989-91=100) | 114.3 | | 122.7 | | 128.7 |
Population density, rural (people per sq. km) | 1652 | | 531 | | 449 |
Forests |
Forest area (,000 sq. km) | 18 | | 744 | | 11,083 |
Forest area (% of total land area) | 27.8 | | 15.6 | | 30.8 |
Annual deforestation rate (% change, 1990-95) | 1.1 | | 0.2 | | 0.2 |
Biodiversity |
Mammal species, total known | 88 |
Mammal species, threatened | 14 |
Bird species, total known | 250 |
Bird species, threatened | 11 |
Nationally protected area (% of land area) | 13.3 | | 4.5 | | 4.3 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 7.6 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 386 | | 443 | | 1,765 |
Energy imports, net (% of commercial energy use) | 39 | | ... | | ... |
Electric power consumption per capita (kWh) | 227 | | 324 | | 1,737 |
Share of electricity generated by coal (%) | ... | | 62.7 | | 24.3 |
Share of electricity generated by oil (%) | 33.0 | | 7.0 | | 12.3 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.1 | | 0.5 | | 0.9 |
Total CO2 emissions, industrial (,000 kt) | 7.1 | | 1,125.1 | | 3,940.6 |
CO2 emissions per capita (mt) | 0.4 | | 0.9 | | 4.6 |
Suspended particulate in capital city (microgr/m3) | ... | | ... | | ... |
Passenger cars (per ,000 people) | 15 | | 4 | | 55 |
Water & Sanitation |
Access to safe water (% of rural population) | ... | | 77 | | ... |
Access to safe water in rural areas (% of rural population) | ... | | 75 | | ... |
Access to safe water in urban areas (% of urban population) | ... | | 83 | | ... |
Freshwater resources per capita (cubic meters) | 2,329 | | 4,088 | | 11,805 |
Total freshwater withdrawal (% of total water resources) | 14.6 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 96 | | 93 | | 75 |
Access to sanitation water in urban areas (% of urban population) | ... | | 46 | | ... |
Access to sanitation water in rural areas (% of rural population) | ... | | 2 | | ... |
Infant mortality rate (per ,000 live births) | 16 | | 75 | | 35 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 18.9 | | 19.5 | | 19.1 |
Consumption of fixed capital (%of GDP) | 5.0 | | 8.5 | | 9.3 |
Net domestic savings (% of GDP) | 13.9 | | 11.0 | | 9.8 |
Education expenditure (% of GDP) | 2.6 | | 3.1 | | 4.1 |
Energy depletion (% of GDP) | 0.0 | | 1.3 | | 6.0 |
Mineral depletion (% of GDP) | 0.0 | | 0.3 | | 0.2 |
Net forest depletion (% of GDP) | 1.5 | | 1.7 | | 0.2 |
CO2 damage (% of GDP) | 0.2 | | 1.2 | | 1.5 |
Gross domestic savings (% of GDP) | 14.8 | | 9.6 | | 5.9 |