Acronym | Definition |
ADMP | Ancestral Domain Management Plan (Philippines) |
ADSDPP | Ancestral Domain Sustainable Development and Protection Plan (Philippines) |
AFSC | American Friends Service Committee (Quakers) |
CADC | Certificate of Ancestral Domain Claim (Philippines) |
CARD | Centre for Agricultural Research and Development (Bhutan) |
CARERE | Cambodian Area Regeneration and Rehabilitation project |
CBCRM | Community-Based Coastal Resource Management |
CBFM | Community-Based Forest Management |
CBFMP | Community-Based Forest Management Programme |
CBNRM | Community-Based Natural Resource Management |
CCs | Commune Councils |
CF | Community Forestry |
CFRP | Community Forestry Research Project (Cambodia) |
CFUG | Community Forest User Group (Bhutan) |
CFUGC | CFUG Committee (Bhutan) |
CHARMP | Cordillera Highland Agricultural Resources Management Program (Philippines) |
CIDA | Canadian International Development Agency |
CIDSE | Coopération Internationale pour le Développement et la Solidarité |
CIFOR | Centre for International Forestry Research |
CONCORED | Consortium of Cordillera Organizations for Resource Equitability and Development (Philippines) |
CoRRB | Council of RNR Research of Bhutan |
CPRs | Common-pool Resource/s |
CRF | Community Revolving Funds |
CSC | Cordillera Studies Center (Philippines) |
DA | Department of Agriculture (Philippines) |
DAFO | District Agriculture and Forestry Office (Laos) |
DANIDA | Danish International Development Agency |
DAO | Department Administrative Order (Philippines) |
DAR | Department of Agrarian Reform (Philippines) |
| |
| |
DARD | Department of Agriculture and Rural Development (Vietnam) |
DENR | Department of Environment and Natural Resources (Philippines) |
DFID | Department for International Development (United Kingdom) |
DFW | Department of Forestry and Wildlife (Cambodia) |
DoF | Provincial Department of Fisheries (Vietnam) |
DoF | Department of Forestry (Bhutan) |
DRDS | Department of Research and Development Services (Bhutan) |
FA | Forestry Administration |
FAO | UN Food and Agriculture Organization |
GAAS | Guizhou Academy of Agricultural Sciences |
GDI | Gender-related Development Index |
GFJCR | Government Fisher Joint Committee on Research (Vietnam) |
GIS | Geographical Information System |
GPS | Global Positioning System |
HDI | Human Development Index |
HYV | High-Yielding Varieties |
IDRC | International Development Research Centre of Canada |
IFAD | International Fund for Agricultural Development |
IFDMP | Indigenous Fisheries Development and Management Project (Laos) |
IIRR | International Institute of Rural Reconstruction (Philippines) |
IPM | Integrated Pest Management (Bhutan) |
IPRA | Indigenous Peoples Rights Act (Philippines) |
IRRI | International Rice Research Institute (Bhutan) |
ISLP | Integrated Sustainable Livelihoods Program (Cambodia) |
IUCN | Originally the International Union for the Conservation of Nature, now known as the World Conservation Union, but recognized universally by its acronym |
KAFDOC | Khmer Association for Development of Countryside (Cambodia) |
LeaRN | Learning and Research Network for CBNRM (Cambodia) |
LFAP | Land and Forest Allocation Programme (Laos) |
MAFF | Ministry of Agriculture, Forestry. and Fisheries (Cambodia) |
MDGs | Millennium Development Goals |
MNE | Ministry of Nature and the Environment [Mongolia] |
MoA | Ministry of Agriculture (Bhutan) |
MoE | Ministry of Environment (Cambodia) |
NCIP | National Commission on Indigenous Peoples (Philippines) |
NFE | Non-Formal Education |
NGO | Non-Governmental Organization |
NIA | National Irrigation Administration (Philippines) |
NRM | Natural Resource Management |
NRMCs | Natural Resource Management Committees |
| |
| |
NRMP 2 | Ancestral Domain and Natural Resource Management in |
| Sagada, Mountain Province, Northern Philippines |
NRMR | Natural Resource Management Research |
NTFP | Non-Timber Forest Product |
PAR | Participatory Action Research |
PCI | Principles, Criteria and Indicators |
PDC | Participatory Development Communication |
PDR | Peoples' Democratic Republic (Laos) |
PKWS | Peam Krasaop Wildlife Sanctuary |
PLA | Participatory Learning And Action |
PLFO | Provincial Livestock and Fisheries Office (Laos) |
PLG | Partnerships for Local Government |
PLUP | Participatory Land Use Planning |
PM&E | Participatory Monitoring and Evaluation |
PMMR | Participatory Management of Mangrove Resources |
PNP | Philippine National Police |
PRA | Participatory Rural Appraisal |
PRDC | Provincial Rural Development Committee (Cambodia) |
PRSPs | Poverty Reduction Strategy Plans |
RECOFTC | The Regional Community Forestry Training Center for Asia & the Pacific |
RNR | Renewable Natural Resources |
RNRRC | Renewable Natural Resource Research Centre (Bhutan) |
RUA | Royal University of Agriculture (Cambodia) |
RUP | Resource Utilization Permit |
SDC | Swiss Agency for Development Cooperation |
SIDA | Swedish International Development Agency |
SUMCNR | Sustainable Management of Common Natural Resources |
SWIM | Small-scale Wetland Indigenous Fisheries Management Project (Laos) |
SWOT | Strength, Weakness, Opportunity and Threat analysis |
UNDP | United Nations Development Programme |
UNTAC | United Nations Transitional Authority in Cambodia |
VEEM | Vietnam Economic and Environmental Management programme |
VISED | Vietnam Institutional Strengthening and Economic Development project |
VMC | Village Management Committee |
VND | Vietnamese dong (national currency; 1,000 VND = US $0.0628733, as of 13 January 2006) |
WUA | Water-User Association (Bhutan) |