| | Region | | Income group |
Population (millions) | 204 | | 1,817 | | 3,536 |
Urban population (% of total) | 38.8 | | 33.9 | | 30.5 |
GDP ($ billions) | 94 | | 1,693 | | 1,881 |
GNP per capita, Atlas method ($) | 640 | | 990 | | 520 |
Environmental strategy or action plan (year prepared)
| 1992 |
Agriculture |
Land area (,000 sq. km) | 1,812 | | 15,968 | | 41,383 |
Land use, permanent cropland (% of total land area) | 7.2 | | 2.6 | | 1.4 |
Irrigated land (% of crop land) | 15.5 | | 36.9 | | 30.3 |
Fertilizer consumption (100 grams/ha of arable land) | 1,373 | | 2,346 | | 1,210 |
Food production index (1989-91=100) | 119.3 | | 154.8 | | 140.8 |
Population density, rural (people per sq. km) | 696 | | 688 | | 573 |
Forests |
Forest area (,000 sq. km) | 1,098 | | 3,832 | | 7,379 |
Forest area (% of total land area) | 60.6 | | 24.0 | | 17.8 |
Annual deforestation rate (% change, 1990-95) | 1.0 | | 0.8 | | 0.7 |
Biodiversity |
Mammal species, total known | 436 |
Mammal species, threatened | 128 |
Bird species, total known | 1,519 |
Bird species, threatened | 104 |
Nationally protected area (% of land area) | 10.6 | | 6.9 | | 5.9 |
Energy |
GDP per unit of energy use (PPP $ per kg of oil equivalent) | 4.5 | | ... | | ... |
Commercial energy use per capita (kg of oil equivalent) | 693 | | 942 | | 646 |
Energy imports, net (% of commercial energy use) | -60 | | ... | | ... |
Electric power consumption per capita (kWh) | 329 | | 771 | | 448 |
Share of electricity generated by coal (%) | 30.7 | | 59.3 | | 63.8 |
Share of electricity generated by oil (%) | 30.0 | | 11.6 | | 8.8 |
Emissions and pollution |
CO2 emissions per unit of GDP (kg per PPP $ of GDP) | 0.4 | | 0.8 | | 0.7 |
Total CO2 emissions, industrial (,000 kt) | 245.1 | | 4,715.5 | | 5,306.2 |
CO2 emissions per capita (mt) | 1.2 | | 2.7 | | 1.6 |
Suspended particulate in capital city (microgr/m3) | 271.0 | | ... | | ... |
Passenger cars (per ,000 people) | 13 | | 11 | | 5 |
Water & Sanitation |
Access to safe water (% of rural population) | 62 | | 84 | | ... |
Access to safe water in rural areas (% of rural population) | 54 | | 82 | | ... |
Access to safe water in urban areas (% of urban population) | 78 | | 89 | | ... |
Freshwater resources per capita (cubic meters) | 12,625 | | ... | | 4,330 |
Total freshwater withdrawal (% of total water resources) | 0.7 |
Withdrawal for agriculture (% of total freshwater withdrawal) | 93 | | 80 | | 87 |
Access to sanitation water in urban areas (% of urban population) | 73 | | 61 | | 56 |
Access to sanitation water in rural areas (% of rural population) | 40 | | 13 | | 10 |
Infant mortality rate (per ,000 live births) | 43 | | 35 | | 68 |
National accounting aggregates |
Gross domestic savings (% of GDP) | 24.1 | | 38.6 | | 31.1 |
Consumption of fixed capital (%of GDP) | 7.7 | | 8.8 | | 8.1 |
Net domestic savings (% of GDP) | 16.4 | | 29.8 | | 23.0 |
Education expenditure (% of GDP) | 0.6 | | 2.4 | | 2.3 |
Energy depletion (% of GDP) | 7.0 | | 1.4 | | 2.2 |
Mineral depletion (% of GDP) | 1.6 | | 0.3 | | 0.4 |
Net forest depletion (% of GDP) | 1.2 | | 0.6 | | 1.1 |
CO2 damage (% of GDP) | 1.3 | | 1.7 | | 1.8 |
Gross domestic savings (% of GDP) | 5.9 | | 28.3 | | 20.0 |